System health
Generated 2026-07-13T08:14 · every model domain scored on Model↔Case coverage, evidence, and voice.
79/100
Boverall system health| Domain | Grade | Health | Case decision | Citations | Voice |
|---|---|---|---|---|---|
| engagement | C | 60 | 0013-engagement | 0 | 0 |
| organization | C | 60 | 0002-legal-form | 0 | 0 |
| funding | B | 75 | 0004-funding-approach | 1 | 0 |
| growth-operations | B | 75 | 0009-growth-approach | 1 | 0 |
| indicators | B | 75 | 0011-indicators | 1 | 0 |
| learning | B | 75 | 0007-scientific-learning | 2 | 0 |
| risk | B | 75 | 0010-risk-posture | 1 | 0 |
| stewardship-handoff | B | 75 | 0003-handoff-vehicle | 1 | 0 |
| economics | A | 88 | 0008-economics-base-case | 4 | 0 |
| foundation | A | 88 | 0005-foundation-commitment | 4 | 0 |
| infrastructure | A | 88 | 0012-infrastructure | 3 | 0 |
| site-and-land | A | 88 | 0001-candidate-countries | 3 | 0 |
| method | A | 100 | 0006-restoration-method | 24 | 0 |
Score = coverage (a case decision or deferral, 40) + evidence (citations, up to 40) + voice hygiene (up to 20).
Model↔Case drift — uncovered domains (0)
Every domain has a case decision or deferral.
Domain-ID collisions (0)
Every domain ID is unique.
Orphan decisions (0)
Every decision maps to a model domain.
Off-convention decision status (0)
All decision statuses are valid.
Incomplete parameter profiles (0)
All parameter profiles are complete.